





































































Property Attributes
- MLS#VAST230484
- TypePending
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodSHERWOOD ESTATES
- Zip22406
- StyleColonial
- Year Built1995
- Taxes3544
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3566
- Lot Size3 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Data Source:
Bright MLS
Property Description
5 Bdrm/ 3.5 Bath - ALL fully Updated and Upgraded to include Fully Tiled Bathrooms, new cabinetry, Light Fixtures, Flooring, Paint, Appliances (to include new Well pressure tank/Water Cond. System). BRAND NEW Architectural 40yr Shingles, Hardwood Floors, Privacy Fencing on level lot, Stamped Patio w/fire pit, Trex Decking, Stamped walkway and Front Porch, NEW Exterior Doors. Fully Finished BAsement with outdoor access off of a wonderful (possible dog) Mud Room, Large 5th Bedroom w/full window and Full Updated Bath - All 4 Bathrooms have new toilets, sinks, vanities, flooring and fixtures. AMAZING KITCHEN w/Granite not seen in too many homes with it's unique and gorgeous fluctuations and color. Laundry Room on main level with 2018 Washer and Dryer. Stepdown Famiily Room w/flush insert in wood burning fireplace. This lot provides so much privacy from the front of the lot to the homes on either side, with a very deep back yard. LOCATED only 1hr 15min to N. Virginia, 10 min to large shopping area, yet is so quiet and peaceful. MOUNTAINVIEW HS, RODNEY THOMPSON MS , HARTWOOD ES.
Elementary School | Middle School | High School |
---|---|---|
Hartwood Elementary School | Rodney Thompson Middle School | Mountain View High School |
Price History | |
---|---|
3/29/2021 | Listed $535,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | STAFFORD |
Days on Market | 1 |
Elementary School | HARTWOOD |
Exterior Features | Flood Lights, Gutter System, Outbuilding(s), Satellite Dish, Secure Storage, Other |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s), Central, Wood Burn Stove |
High School | MOUNTAIN VIEW |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s) |
Legal Subdivision | SHERWOOD ESTATES |
Levels | 3 |
Middle/Junior High School | RODNEY THOMPSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Deck(s), Patio(s) |
Possession | Coin w/Sell Sett, Seller Rent Back, Subject to Home Choice |
Price Per Sq Ft | 216.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld, Septic = # of BR |
Structure Type | Detached |
Subdivision Name | SHERWOOD ESTATES |
Tax Annual Amount | 3544.0 |
Tax Lot | 3 |
Tax Year | 2020 |
Total Rooms | 13 |
Utilities | Cable TV, Electric Available |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 2466 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1100 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 158 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 3566 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Foyer, Breakfast Room, Exercise Room, Laundry, Mud Room, Recreation Room, Utility Room, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane, ENERGY STAR Qualified, Low-E, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel |
Fencing | Board, Privacy, Wood |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees |
Lot Size Acres | 3.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 130680.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | City/County |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Conditioner, Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 5 | Lower 1 | Flooring - HardWood,Window Treatments | ||
Breakfast Room | Main | Flooring - HardWood,Window Treatments,Cathedral/Vaulted Ceiling | ||
Den | Main | Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Exercise Room | Lower 1 | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Window Treatments,Wood Stove | ||
Foyer | Main | Flooring - HardWood,Window Treatments | ||
Kitchen | Main | Flooring - HardWood,Window Treatments,Countertop(s) - Granite,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Mud Room | Lower 1 | Flooring - Concrete | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Walk-In Closet(s),Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Flooring - HardWood,Window Treatments | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool