

Property Attributes
- MLS#VASP229546
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodSMOKETREE
- Zip22407
- StyleColonial
- Year Built1992
- Taxes2146
- Price$ 405,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2788
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Belcher Real Estate, LLC.
Data Source:
Bright MLS
Property Description
MAGNIFICENT GOURMET KITCHEN WITH GRANITE COUNTERS FOR MEAL PREPARATION, STAINLESS STEEL APPLIANCES, TONS OF CABINET STORAGE, RECESSED LIGHTING & A SPACIOUS BREAKFAST ROOM, ALL ON TOP OF GORGEOUS HARDWOOD FLOORS THAT FLOW INTO THE SEPARATE, FORMAL DINING ROOM WITH CHANDELIER LIGHTING & VIEWS TO THE BACK YARD! HARDWOOD FLOORS IN THE FOYER & IN THE CONVENIENT POWDER ROOM NEAR THE FRONT DOOR! LARGE OFFICE TO COMFORTABLY WORK FROM HOME! INCREDIBLE FAM ROOM WITH HIGH, VAULTED CEILINGS, LOADS OF NATURAL LIGHTING! SEPARATE LAUNDRY ROOM ON THE MAIN LEVEL WITH CERAMIC TILE FLOORING! LARGE OWNER'S SUITE WITH A JETTED, SOAKING TUB, SEPARATE SHOWER & DOUBLE VANITY SINKS! FINISHED BASEMENT WITH A LARGE REC ROOM WITH RECESSED LIGHTING & A FULL BATH! WONDERFUL CURB APPEAL WITH IMMACULATE LANDSCAPING & HARDSCAPING LINING THE FRONT EXTERIOR, AS WELL AS AN ATTACHED, OVER-SIZED, TWO-CAR GARAGE & EXTENDED DRIVEWAY FOR ADDITIONAL PARKING! SPACIOUS REAR DECK FOR ENTERTAINING ON YOUR NIGHTS & WEEKENDS, OVERLOOKING THE HUGE BACKYARD WITH A SECURED STORAGE SHED & MATURE TREES TO ENJOY! CONVENIENTLY LOCATED IN THE RIVERBEND SCHOOL DISTRICT, ONLY A FEW MINUTES FROM HARRISON CROSSING & CENTRAL PARK'S PLETHORA OF SHOPPING & DINING AMENITIES, AS WELL AS ACCESS TO I-95 FOR SIMPLIFIED COMMUTES! DON'T MISS OUT ON THIS BEAUTIFUL THREE BEDROOM, THREE & A HALF BATH COLONIAL! CALL TODAY TO SCHEDULE YOUR SHOWING BEFORE IT'S GONE!
Elementary School | Middle School | High School |
---|---|---|
Harrison Road Elementary School | Freedom Middle School | Riverbend High School |
Price History | |
---|---|
3/22/2021 | Listed $374,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Dryer, Washer, Water Heater, Water Dispenser |
Architectural Style | Colonial |
Association Name | SMOKETREE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 7 |
Elementary School | HARRISON ROAD |
Exclusions | MICROWAVE & CURTAIN & RODS DO NOT CONVEY. GAS FIREPLACE AND ICEMAKER CONVEY AS IS. |
Exterior Features | Exterior Lighting |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | RIVERBEND |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Attic, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Galley, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower |
Legal Subdivision | SMOKETREE |
Levels | 3 |
Middle/Junior High School | FREEDOM |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 203.72 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt, Shingle |
Section | 1 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | SMOKETREE |
Tax Annual Amount | 2146.0 |
Tax Lot | 134 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1988 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial, Heated, Improved, Garage Access, Connecting Stairway, Interior Access, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 344 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Dryer In Unit, Washer In Unit |
Living Area | 2788 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Breakfast Room, Office, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Palladian |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Six Panel |
Garage Features | Garage - Front Entry, Built In |
Inclusions | SEE IMPROVEMENTS IN DOCUMENTS |
Lot Size Acres | 0.43 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18519.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Breakfast Room | Main | Breakfast Room,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Tub Shower | ||
Full Bath | Lower 1 | Tub Shower | ||
Half Bath | Main | Flooring - HardWood,Window Treatments | ||
Kitchen | Main | Breakfast Room,Built-Ins,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Electric Cooking,Window Treatments | ||
Office | Main | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Double Sink,Soaking Tub,Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Recreation Room | Lower 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool