
Property Attributes
- MLS#VASP2002168
- TypeContingent
- CountySPOTSYLVANIA
- CityBumpass
- Zip23024
- StyleCraftsman
- Year Built2020
- Taxes$ 9335
- Price$ 5,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3572
- Lot Size59.65 Acres
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Data Source:
Bright MLS
Property Description
Celebrated as the finest estate or redevelopment opportunity offered on Lake Anna, this 59-acre wooded compound is an assemblage of eleven parcels with almost 4000 feet of water frontage. The long private driveway arrives at the secluded, newly constructed cove cottage with its panoramic water views. Wrapped with board and batten siding, the home presents a modern Craftsman style, from its metal-seamed roof covering the wraparound covered porch with over 1800 sq ft of outdoor living space, to the architectural dormers. The interior has been impeccably designed embracing current trends with wide plank engineered hardwood flooring, gray-toned color palette, and heavy crown moldings. Beyond the foyer, powder room, and switchback staircase, the interior flows into the main gathering spaces. Flanked by built-in bookcases, the modern floor-to-ceiling marble fireplace anchors the great room. With a wall of French doors across the rear, the home provides access to the covered outdoor entertaining spaces and allows for the unobstructed serene views of Lake Anna. White shaker cabinets continue from the dining area’s butler’s pantry into the epicurean kitchen. Appointed with chef-grade Bosch stainless steel appliances, quartz countertops, and herringbone pattern marble backsplash, the kitchen exudes modern-day luxury. The expansive center island with breakfast bar seating separates the dining and living rooms. Off the attached two-car garage is the laundry room and full pantry. Main Level living is made possible with the entry-level primary bedroom overlooking the lake. Beyond the translucent glass paneled barn door lies an impressive walk-in wardrobe adorned with custom built-in organizers and a quartz-topped island dresser. The spa primary bath consists of a white shaker-style double bowl vanity, quartz countertops, white marble-style tile, vessel tub, and an oversized shower with multiple showerheads. In traditional English fashion, the primary bath features an entirely separate water closet. Two bedrooms with walk-in closets & ensuite baths and an unfinished storage room are featured on the upper level. Above the detached two-car garage are additional guest quarters with a full bath, kitchenette rough-in, and balcony. Watch the seasons unfold from the oversized covered porch and step down into the rear yard with ample play space. Adjacent to the imported sand private beach is the boathouse with sundeck, storage room, and two boat slips with electric lifts. Water toys include a boat with capacity for thirteen people, two jet skis, and a $60K Aquaglide water jungle gym float with an obstacle course, water trampoline, climbing mountain, & slide. The properties await their future proprietor to complete the master plan of becoming a family retreat with multiple cottages and a primary residence. All furnishings convey in the luxury turnkey property. For those seeking waterfront living at its finest, we offer a private paradise on Lake Anna.
Elementary School | Middle School | High School |
---|---|---|
Berkeley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
10/29/2021 | Listed $5,995,000 |
5/4/2022 | 5% - $5,750,000 |
General Features
Above Grade Unfin Sqft | 250 |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Dryer, Microwave, Oven - Wall, Refrigerator, Washer, Water Heater - Tankless |
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 197 |
Elementary School | BERKELEY |
Exterior Features | Boat Storage, Private Beach, Play Equipment |
Facing Direction | Northeast |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | SPOTSYLVANIA |
Historic Y/N | No |
Interior Features | Crown Moldings, Entry Level Bedroom, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wine Storage, Built-Ins, Breakfast Area, Butlers Pantry, Ceiling Fan(s) |
Levels | 2 |
Location Type | Lake |
Lot Size Square Feet | 2598354.00 |
Middle/Junior High School | POST OAK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Porch(es), Wrap Around |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 1609.74 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
School District | 121139429416 |
Security Features | Surveillance Sys, Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9335.0 |
Tax Year | 2021 |
Total Rooms | 13 |
Vacation Rental Y/N | No |
View | Lake, Trees/Woods, Water |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Waterfront Features | Park, Private Dock Site, Sandy Beach |
Zoning | RR |
Interior Features
Above Grade Finished Area | 3572 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Has Laundry, Hookup, Main Floor |
Living Area | 3572 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Mud Room, Other, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Dock Type And Features | Hoist/Lift Electric, Material - Composite, Private, Storage Area, Sun Deck, Multiple Slip |
Dock/slip Conveys Yn | Yes |
Door Features | Insulated |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Front Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Trees/Wooded, Bulkheaded, Level, Premium, Secluded |
Lot Size Acres | 59.65 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Parking Features | Gravel Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Sail, Seaplane Permitted, Swimming Allowed, Waterski/Wakeboard, Public Access |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Family Room | Main | Crown Molding,Fireplace - Gas,Built-Ins,Ceiling Fan(s),Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Quartz,Tub Shower,Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Quartz | ||
Half Bath | Main | Crown Molding,Countertop(s) - Quartz,Flooring - HardWood | ||
Kitchen | Main | Crown Molding,Breakfast Bar,Pantry,Island,Flooring - HardWood | ||
Laundry | Main | Flooring - HardWood | ||
Mud Room | Main | Flooring - HardWood | ||
Other | Upper 1 | |||
Primary Bathroom | Main | Flooring - Tile,Crown Molding,Countertop(s) - Quartz,Double Sink,Soaking Tub | ||
Primary Bedroom | Main | Crown Molding,Walk-In Closet(s),Ceiling Fan(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool