





























































Property Attributes
- MLS#VACU143966
- TypeContingent
- CountyCULPEPER
- CityAmissville
- NeighborhoodWILDWOOD FOREST
- Zip20106
- StyleCape Cod
- Year Built1998
- Taxes2310
- Price$ 544,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3703
- Lot Size2.14 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
Bright MLS
Property Description
Stunning home in Wildwood Forest! Wow! This wonderful home has so many great features! Comcast high-speed internet!!! No HOA! 4 bedrooms, 3.5 bathrooms, two-story family room with stone fireplace overlooks the 2+ acre property backing to Indian Run stream. Fantastic screened-in porch off the family room to enjoy morning coffee and peaceful sounds of nature. MAIN LEVEL PRIMARY BEDROOM is spacious and has a wonderful en-suite jetted soak tub and separate shower. Beautiful gourmet kitchen with granite countertops, stainless appliances including a beverage/wine frig, large kitchen island and a huge walk-in pantry is open to the breakfast room for fun family gatherings. There is also a formal dining room and additional bedroom on this level plus main level laundry and a spacious garage. Upstairs features two large bedrooms with fresh paint and new carpeting. There is a nice full bathroom on this level and the open hall overlooks the family room and rear yard, one of the nicest in the development! The lower level has a huge recreation room with sliding glass doors. There is also a convenient half bathroom on this level and two large storage rooms. You will love the wrap around front porch, fully fenced rear yard, large driveway with lots of parking and a beautiful stone sidewall. There is lots of fresh paint and new carpeting on the main and upper levels, gleaming hardwood floors on the main level, wonderful views and peaceful respite of this wonderful property is like a vacation at home! Make your appointment today! Check out our walk through Matterport tour: https://my.matterport.com/show/?m=t6BAHEvBZG7
Elementary School | Middle School | High School |
---|---|---|
Emerald Hill Elementary School | Culpeper Middle School | Culpeper County High School |
Price History | |
---|---|
3/22/2021 | Listed $544,900 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | Grab Bars Mod, Other Bath Mod, Wheelchair Mod, Mobility Improvements |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Dryer - Electric, Icemaker, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CULPEPER |
Days on Market | 3 |
Elementary School | EMERALD HILL |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Central |
High School | CULPEPER COUNTY |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s) |
Legal Subdivision | WILDWOOD FOREST |
Levels | 2 |
Middle/Junior High School | CULPEPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 226.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | WILDWOOD FOREST |
Tax Annual Amount | 2310.0 |
Tax Lot | 43 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2403 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Partial, Connecting Stairway, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Side Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 523 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Stone, Mantel(s), Screen, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 3703 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Sliding, Screens, Double Hung |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Six Panel |
Fencing | Wood, Rear, Fully |
Foundation Details | Block |
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Landscaping, Partly Wooded, Rear Yard, Stream/Creek |
Lot Size Acres | 2.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 93218.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool