











































Property Attributes
- MLS#PAYK155244
- TypePending
- CountyYORK
- CityDillsburg
- AreaCarroll Twp
- NeighborhoodNONE AVAILABLE
- Zip17019
- StyleRanch/Rambler
- Year Built1999
- Taxes4503
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size3.33 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Data Source:
Bright MLS
Property Description
Well maintained Rancher on 3 Beautiful Acres with Open Concept First Floor Living, beautiful Stone Gas Fireplace in main LivingRoom, second Stone Gas Fireplace in the finished Basement and Geothermal Heating /Airconditioning . French Doors open to outside Deck and Paver Patio offering an INCREDIBLE View. Amazing, Cozy finished Basement with large Family Room (and Fireplace) provides awesome, additional living space. Unfiinshed side of the basement has tons of extra space for Storage, Exercise area or to finish as you wish. Huge Master Bedroom with walk in Closet and large Master Bath with Soaking Tub and separate Shower....and to top it off the 2 Car Garage is OVERsized. This home truly is a must see!
Middle School | High School |
---|---|
Northern Middle School | Northern High School |
Price History | |
---|---|
3/29/2021 | Listed $329,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main, Other |
Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Geothermal |
Cooling | Central A/C |
County | YORK |
Days on Market | 6 |
Exclusions | Garage Refrigerator and Basement Freezer |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | NORTHERN YORK COUNTY |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Pantry, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), Wood Floors |
Levels | 1 |
MLS Area | Carroll Twp (15220) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 227.83 |
Property Type | Residential |
Section | CARROLL |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4503.0 |
Tax Lot | 0099 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1448 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Daylight, Full, Connecting Stairway, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Space For Rooms, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Below Grade Finished Area | 360 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Insert, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Lower Floor |
Living Area | 1808 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Bedroom 1, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Inside Access, Garage Door Opener, Oversized |
Inclusions | All Applicanes to include Refrigerator, Washer, Dryer and Water Softner |
Lot Size Acres | 3.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 145055.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Partially Finished,Built-Ins,Fireplace - Gas,Flooring - Carpet | ||
Bedroom 1 | Main | Cathedral/Vaulted Ceiling,Walk-In Closet(s),Flooring - Carpet | ||
Bedroom 2 | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Dining Area,Living/Dining Room Combo,Cathedral/Vaulted Ceiling | ||
Full Bath | Main | Soaking Tub | ||
Kitchen | Main | Pantry,Breakfast Bar | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood,Living/Dining Room Combo,Ceiling Fan(s) | ||
Primary Bathroom | Main | Tub Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool