










































Property Attributes
- MLS#PAYK154600
- TypePending
- CountyYORK
- CityDover
- AreaDover Twp
- NeighborhoodTALL OAK ESTATES
- Zip17315
- StyleModular/Pre-Fabricated
- Year Built2004
- Taxes1656
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage
Data Source:
Bright MLS
Property Description
TOTALLY REHABBED 1620 SF DOUBLEWIDE READY FOR A NEW BUYER. EVERYTHING HAS BEEN UPDATED SUCH AS NEW LAMINATE FLOORING THROUGHOUT, FRESHLY PAINTED, NEW COUNTERTOPS, NEW TUB IN PRIMARY BATHROOM & THE 20'X12' SUNROOM HAS NEW WALLS AND CEILING. LARGE 12'X12' DECK AND STORAGE SHED. THE KITCHEN HAS OAK CABINETS, AN ISLAND, NEW COUNTERTOPS & ALL THE APPLIANCES. THERE IS A NEW RUBBER ROOF ON THE SUNROOM ALSO. LOT RENT IS $429/MO. SECURITY DEPOSIT IS $100 AND THE APPLICATION FEE IS $35 FOR EACH ADULT OVER 18. PET FEES ARE IN APPLICATION. WATER IS $31/MO. WITH 2 PEOPLE IN HOME AND SEWER IS $50 FOR UP TO 2 PEOPLE IN HOME & $1 ADDITIONAL FOR BOTH WATER & SEWER FOR EACH ADDITIONAL PERSON. TRASH IS PAID BY PARK. SEE FEE SCHEDULE IN DOCS FOR ALL FEES. BUYER MUST BE PARK APPROVED IN ORDER TO PURCHASE HOME. GAS FIREPLACE WAS NEVER USED BY CURRENT OWNER AND IT CONVEYS "AS IS".
Elementary School | Middle School | High School |
---|---|---|
North Salem Elementary School | Dover Area Intrmd Middle School | Dover Area High School |
Price History | |
---|---|
3/16/2021 | Listed $79,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | No Stairs, Mobility Improvements, Ramp - Main Level |
Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Name | PMI |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 9 |
Electric | Underground, Circuit Breakers |
Elementary School | NORTH SALEM |
Exterior Features | Outbuilding(s), Awning(s), Satellite Dish |
Flooring | Laminated, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | DOVER AREA |
High School District | DOVER AREA |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Kitchen - Island |
Levels | 1 |
MLS Area | Dover Twp (15224) |
Middle/Junior High School | DOVER AREA INTRMD |
Mobile Length | 60 |
Mobile Width | 27 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Parking Features | Parking Space Conveys, Paved Driveway |
Patio/Porch Features | Deck(s), Patio(s), Enclosed, Roof, Screened |
Possession | Immediate, Settlement |
Price Per Sq Ft | 49.32 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Flat, Rubber |
Section | DOVER |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | TALL OAK ESTATES |
Tax Annual Amount | 1656.0 |
Tax Lot | 0001 |
Tax Year | 2020 |
Total Rooms | 9 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Hookup, Main Floor, Washer In Unit |
Living Area | 1620 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/Florida Room, Laundry, Bathroom 1, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Energy Efficient, Insulated, Screens, Vinyl Clad |
Exterior Features
Door Features | Insulated, Storm |
---|---|
Foundation Details | Crawl Space, Pillar/Post/Pier |
Horse Y/N | No |
Inclusions | RANGE, REFRIGERATOR, DISHWASHER, WASHER, DRYER & STORAGE SHED |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Model | O |
Navigable Water Y/N | No |
Park Name | TALL OAK ESTATES |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Laminate,Tub Shower | ||
Bedroom 2 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Laminate | ||
Bedroom 3 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Crown Molding,Flooring - Laminate | ||
Dining Room | Main | Breakfast Room,Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Laminate | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Double Sink,Flooring - Laminate,Island,Kitchen - Country,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | Flooring - Laminate | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - Laminate | ||
Primary Bathroom | Main | Built-Ins,Cathedral/Vaulted Ceiling,Double Sink,Flooring - Laminate,Soaking Tub | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Crown Molding,Flooring - Laminate,Walk-In Closet(s) | ||
Sun/Florida Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool