







































Property Attributes
- MLS#PAYK153908
- TypePending
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodCOLONIAL HILLS
- Zip17331
- StyleColonial
- Year Built2003
- Taxes4074
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1480
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy West
Data Source:
Bright MLS
Property Description
Move right in to this gorgeous end of group townhome in Colonial Hills! This home features a spacious living room with newer luxury vinyl plank flooring, large kitchen with lots of cabinet storage and island, and bright sunroom that can be used as a separate dining room. Off of the sunroom, through the sliding door, you will find an oversized deck where you can relax in the warmer months and enjoy the beautiful view of open field! Crown moulding and a half bathroom complete the main level. Upstairs you will find a generous sized primary bedroom with large walk-in closet, 2 additional bedrooms and a recently renovated full bathroom. The basement recreation room is completely finished and ready for entertaining! Laundry and garage access located in basement. Conveniently located close to the MD/PA line! Schedule your private tour today -- this property won't last long! Hot tub on deck conveys (AS-IS).
Elementary School | Middle School | High School |
---|---|---|
Manheim Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
3/19/2021 | Listed $170,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Fee Includes | Lawn Maintenance |
Association Name | PROPERTY MANAGEMENT UNLIMITED |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 2 |
Elementary School | MANHEIM |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Levels | 3 |
MLS Area | West Manheim Twp (15252) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 114.86 |
Property Type | Residential |
Section | W MANHEI |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | COLONIAL HILLS |
Tax Annual Amount | 4074.0 |
Tax Lot | 0054 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1480 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1480 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Recreation Room, Utility Room, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | Hot tub conveys (AS-IS) |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5646.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
Recreation Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool