

Property Attributes
- MLS#PAPH999664
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19149
- NeighborhoodMAYFAIR
- Zip19149
- Style
- Year Built1950
- Taxes2245
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1376
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
Before stepping inside of this beautiful and cozy home, please take note of the gorgeous treelined street. Now about the property: it is a 3 bedroom/1.5 bath, rowhome in the Mayfair section of Northeast Philadelphia. The lower level is composed of a renovated kitchen, an area for dining, and a comfortable living room. The kitchen features quartz countertops, a newer gas range, a professionally installed backsplash, sleek shaker cabinets, and a stainless-steel, full-size refrigerator. Off of the kitchen, is a spacious and newly added deck for you to enjoy during the warmer months. Throughout the home, there is a combination of carpet and original hardwood floors. Pertaining to the hardwood flooring, the seller mentioned that, underneath the carpet, there is more of the original hardwood (in pristine shape). The upper level has 3 moderate-sized bedrooms and 1 bathroom with a tub/stand-up shower combination. The recently updated finished basement provides additional space to relax and entertain. As an added bonus, there's a powder room in this space. For additional storage, there's a garage with an electrically powered door for easy access. In the rear of the home, you'll see the driveway that is a 1-car parking spot. In close proximity to this address, there are banks, a fitness facility, restaurants, box stores, access to Route 1, parks, and more.
Price History | |
---|---|
3/29/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | PHILADELPHIA |
Days on Market | 1 |
Garage Y/N | No |
Heating | Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19149 (19149) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 188.88 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MAYFAIR |
Tax Annual Amount | 2245.0 |
Tax Lot | 133 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 1376 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1376 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Refrigerator, Washer, Dryer |
---|---|
Lot Dimensions | 15.95 x 105.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1675.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool