















Property Attributes
- MLS#PAPH999132
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodRITTENHOUSE SQUARE
- Zip19146
- StyleUnit/Flat
- Price$ 2,875
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1647
Listing Provided Courtesy Of:
OCF Realty LLC
Data Source:
Bright MLS
Property Description
*NOW WELCOMING IN-PERSON TOURS!! – MASKS REQUIRED* Lovely and bright 3 bedroom, 3 full bath bi-level Rittenhouse condominium. If you love an open feel, tons of natural light, and to enjoy a natural cross-breeze of fresh air, then this home is for you. Wonderful space and character. Two very sunny south-facing decks overlooking beautiful gardens. Spacious and open living area, dining area, and kitchen with granite breakfast bar. Hardwood floors throughout. Two wood-burning fireplaces. Exposed brick. Great light. Excellent basement storage. Rittenhouse Square neighborhood with so many amazing restaurants, coffee shops, shopping, and more-all within a few blocks. 2-zone HVAC (but with the lovely cross breeze, there is so much fresh air that you might not need it). Garage Parking available within 1 block from front door. *Sorry, no pets!* Please call to schedule an appointment for a showing!
Price History | |
---|---|
3/23/2021 | Listed $2,875 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 7 |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.75 |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Total Units | 1 |
Unit Number | UNIT B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1647 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry |
Living Area | 1647 |
Main Level Bedrooms | 3 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool