




























Property Attributes
- MLS#PAPH997826
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19124
- NeighborhoodFRANKFORD
- Zip19124
- StyleStraight Thru
- Year Built1935
- Taxes1219
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2046
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Homestarr Realty
Data Source:
Bright MLS
Property Description
Welcome to this 2046 sqft fully renovated 4 bedroom twin that is a must see! Move in ready the day you close! This home features brand new luxury vinyl flooring through out the entire property. The kitchen has new white shaker cabinets, tiled floor, backsplash, with Calcutta countertops and brand new stainless-steel appliances. On the 2nd floor, you will find 2 bedrooms and a beautifully tiled bathroom. Walk up to the third level, you will find a very spacious 3rd and 4th bedroom. The second bathroom and laundry area is behind the kitchen. There is plenty of outdoor space that includes a front porch, huge driveway to several vehicles and a fenced in backyard for festivities, put a basketball court for the kids or whatever you heart desires! Super Close to public transportation, Don't miss the opportunity to call this amazing newly renovated home yours!
Price History | |
---|---|
3/23/2021 | Listed $225,000 |
General Features
Acceptable Financing | FHA, Conventional, FHA 203(b), VA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 10 |
Exterior Features | Play Area |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Eat-In |
Levels | 3 |
MLS Area | 19124 (19124) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s), Enclosed |
Possession | Immediate |
Price Per Sq Ft | 109.97 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | FRANKFORD |
Tax Annual Amount | 1219.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Total Rooms | 4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 2046 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2046 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 25.00 x 96.00 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool