














Property Attributes
- MLS#PAPH997818
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOLD CITY
- Zip19106
- StyleLoft
- Year Built1900
- Taxes4181
- Price$ 339,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Listing Provided Courtesy Of:
Crescent Real Estate
Data Source:
Bright MLS
Property Description
Fabulous corner unit at Hoopskirt Factory Lofts with stunning original details including exposed beams, exposed brick walls, vintage hardwood floors, 13' ceilings, and an open floor plan. This elevator building is located on a tree lined street in the heart of Old City within walking distance to shops, restaurants, parks, historic areas, the waterfront, and the subway station providing access to Center City. This unique unit has eight oversized windows providing unobstructed views and an abundance of natural light. The loft space is can be used as a home office or second bedroom with an adjoining full bathroom. This unit has quality finishes throughout including stainless steel appliances, custom maple cabinets, granite countertops, marble tile bathrooms, Koehler fixtures, and a Bosch washer/dryer unit.
Price History | |
---|---|
3/18/2021 | Listed $339,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Loft |
Association Amenities | Elevator |
Association Fee Includes | Trash, Water, Sewer, Ext Bldg Maint, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | HOOPSKIRT FACTORY |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 7 |
Garage Y/N | No |
HOA Fee 2 | 351.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 5 |
MLS Area | 19106 (19106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 294.78 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY |
Tax Annual Amount | 4181.0 |
Tax Lot | 469 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 507 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 1150 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1150 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Kitchen, Great Room, Laundry, Loft, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Washer, Dryer, Window Treatments, and Refrigerator |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | Upper 1 | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Loft | Upper 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool