
















Property Attributes
- MLS#PAPH996100
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodSTRAWBERRY MANSION
- Zip19121
- StyleStraight Thru
- Year Built1915
- Taxes708
- Price$ 265,000
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Large, legal Triplex on the southern end of Booming Strawberry mansion with PARKING. Being sold as a package with the property next door -- 3203 Cecil B Moore. Each apartment is 2 bedroom and 1 bathroom. Needs considerable work but the price reflects this. Bring your contractor and submit an offer. Zoning docs in Atlas
Price History | |
---|---|
3/16/2021 | Listed $265,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 17 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19121 (19121) |
New Construction | No |
Numberofunitsvacant | 3 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 92.98 |
Property SubType | Triplex |
Property Type | Multi-Family |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | STRAWBERRY MANSION |
Tax Annual Amount | 708.0 |
Tax Lot | 24 |
Tax Year | 2020 |
Total Units | 3 |
Two Bedroom | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Basement | Unfinished |
---|---|
Basement Y/N | Yes |
Central Air Y/N | Yes |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2850 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Lot Dimensions | 19.00 x 100.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool