



Property Attributes
- MLS#PAPH993142
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodFISHTOWN
- Zip19125
- StyleTraditional
- Taxes1344
- Price$ 269,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2154
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Millennium-Philadelphia
Data Source:
Bright MLS
Property Description
Very large interior row with tons of potential. High ceilings, large rooms and great bones. First floor consist of foyer entrance, large living room with decorative fireplace, formal dining room, Eden kitchen, exit to fenced rear yard and a two car detached garage on adjacent street. Located on an amazing block in Olde Richmond. Unbelievable investment opportunity.
Price History | |
---|---|
3/5/2021 | Listed $269,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 10 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water, Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Floor Plan - Open |
Levels | 3 |
MLS Area | 19125 (19125) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 125.3 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 1344.0 |
Tax Lot | 78 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 2154 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Non-Functioning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2154 |
Room Type | Living Room |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 20.00 x 75.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | Main | Fireplace - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool