











Property Attributes
- MLS#PAPH982016
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodPENNSPORT
- Zip19147
- StyleStraight Thru
- Price$ 1,350
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Data Source:
Bright MLS
Property Description
Welcome to 208 Greenwich street condominiums located in the convenient Pennsport section of South Philadelphia. This bright and cheerful 2nd floor condo has lots of natural light, beautiful hardwood floors in the Living room, Dining room combo and the Main Bedroom, ceramic tile in the bathroom, modern kitchen with wood cabinets, stainless steel appliances, including refrigerator, dishwasher, microwave, range, Garbage Disposal (brand new), granite counter tops, and island counter. There is a stacked washer and dryer, utility room that has the GHA heater and GHW tank, and plenty of closets for storage. There are 10 Ft high ceilings with high hat lighting. Come take a look before it's too late.
Price History | |
---|---|
1/25/2021 | Listed $1,350 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 42 |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.5 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PENNSPORT |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 900 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Laundry |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | Washer Dryer, Refrigerator, Dishwasher, Microwave, Garbage Disposal, Ceiling fans |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool