










Property Attributes
- MLS#PAPH980004
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodBELLA VISTA
- Zip19147
- StyleContemporary
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Amazing location, great views, spectacular light! All three rooms in this third-floor apartment have terrific light and beautiful skyline views. Everything is the right size and in the right place with a very comfortable, good vibe. The well-lit shared basement has a washer and dryer, plus a conveniently large storage locker for each unit. The quiet neighborhood is fantastic, one block from the Italian market, and surrounded by award-winning restaurants and little bistros. You can walk to Center City. It’s great, you’ll love living here.
Price History | |
---|---|
1/25/2021 | Listed $1,300 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Wall Unit, Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 66 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Eat-In, Wood Floors |
Levels | 3 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.44 |
Property Type | Residential Lease |
Rent Includes | Sewer, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BELLA VISTA |
Total Units | 2 |
Unit Number | 805 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Shelving, Heated, Combination |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 900 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 14.00 x 49.00 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 686.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool