
















Property Attributes
- MLS#PAPH967936
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodART MUSEUM (FAIRMO
- Zip19130
- StyleTraditional
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2466
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Large one bedroom second floor apartment near the Art Museum! This unit has a large kitchen/dining/living room area, one bathroom, and one bedroom. Some great features of this apartment are the large windows, which provide great light, hardwood floors, and lots of closet space. The bedroom has a walk-in closet and ceiling fan, and is large enough to accommodate a queen size bed, a bureau, chair, etc. Conveniently located a short walk from Center City, the parkway and all of the museums, Kelly Drive, Whole Foods, Trader Joes, 30th Street Station, and the subway. Both the Temple University and the Drexel University shuttles stop close by. The Drexel Medical Sciences Campus, Temple University Hospital, Temple University, and Moore College are a short distance away. There is on-street parking WITHOUT the 2 hour limit, so you can park all day without getting a ticket. HEAT, cooking GAS and HOT WATER ARE INCLUDED in the rent.
Price History | |
---|---|
12/1/2020 | Listed $1,350 |
12/5/2020 | 4% - $1,300 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 79 |
Garage Y/N | No |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19130 (19130) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.53 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ART MUSEUM (FAIRMO |
Total Units | 4 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2466 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2466 |
Main Level Bedrooms | 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 16.25 x 78.42 |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1274.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool