


















Property Attributes
- MLS#PAPH932106
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Price$ 1,325
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage610
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Data Source:
Bright MLS
Property Description
Beautiful brownstone in popular Rittenhouse Square location! This incredible 1-bedroom apartment features hardwood floors, multiple closest, a skylight over the main living area, and a private rooftop deck. The kitchen is complete with a stove, fridge, garbage disposal, and attached open concept living area. The bathroom is tiled and includes a large soaking tub and shower, and a window to provide great ventilation and sunlight. The quiet bedroom features french doors, and access to your own private roof deck. This unit also includes 2 window air conditioners, and common laundry that is coin-op. Everything you need is within walking distance: Rittenhouse Food Market, dry cleaner, banking, shopping and some of the best dining in the city. CHOP, HUP, Penn and Drexel are also a quick bike or bus ride away. Parkway parking lot behind the building. No smoking and no pets.
Price History | |
---|---|
9/4/2020 | Listed $1,375 |
10/19/2020 | 4% - $1,325 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Refrigerator |
Application Fee | 35.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 207 |
Garage Y/N | No |
Heating | Forced Air, Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Skylight(s), Wood Floors |
Levels | 2 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Price Per Sq Ft | 2.17 |
Property Type | Residential Lease |
Rent Includes | Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 610 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 610 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Bedroom 1, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 20.00 x 105.00 |
---|---|
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2100.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool