






Property Attributes
- MLS#PAMC686612
- TypePending
- CountyMONTGOMERY
- CityCollegeville
- AreaUpper Providence Twp
- NeighborhoodPERKIOMEN WOODS
- Zip19426
- StyleColonial
- Year Built1988
- Taxes3735
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Springer Realty Group
Data Source:
Bright MLS
Property Description
Welcome Home! Situated in desirable Perkiomen Woods. This lovely this 3 Bedroom, 2.5 Bath. The spacious open concept on the first floor offers plenty of natural light. The family room with a cosy wood-burning fireplace; warm engineered hardwood floors. Dining area for family gatherings. Eat in kitchen with large pantry. A good size pass-through for ease of entertaining with and conversation opens the kitchen to even more light. High hat lights added on the main floor. Convenient first floor laundry room/powder room. Upstairs the owners suite has two double closets; vaulted ceiling; and private bathroom with large stall shower. Ceiling fans added upstairs and ceiling light in bedrooms. Two additional front Bedrooms and a hall bathroom with full bath with shower. Downstairs is a large finished basement that serves as a family room/play room, it has some beautiful built in cabinets. The back yard backs up to the Perkiomen Trail. The rear yard has plenty of vegetation with flourishing trees and mature shrubbs. Loads of closet space and storage throughout the house. Close to 422, the Providence Center, Wegmans, and so much more. 15 Minutes to King of Prussia. Valley Forge Park is 10 drive or bike on the trail.
Elementary School | Middle School | High School |
---|---|---|
Oaks Elementary School | Spring-Ford Intermediateschool 5Th-6Th Middle School | Spring-Ford Senior High School |
Price History | |
---|---|
3/29/2021 | Listed $279,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Washer, Stove |
Architectural Style | Colonial |
Association Amenities | Club House, Pool - Outdoor, Racquet Ball, Tennis Courts, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Snow Removal, Trash |
Association Name | PERKIOMEN WOODS |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, Saltwater |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 1 |
Elementary School | OAKS |
Exclusions | Kitchen Refrigerator, All Fabric Drapes |
Flooring | Carpet, Vinyl, Laminated |
Garage Y/N | No |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | SPRING-FORD SENIOR |
High School District | SPRING-FORD AREA |
Levels | 2 |
MLS Area | Upper Providence Twp (10661) |
Middle/Junior High School | SPRING-FORD INTERMEDIATESCHOOL 5TH-6TH |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 181.64 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PERKIOMEN WOODS |
Tax Annual Amount | 3735.0 |
Tax Lot | 456 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2236 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Inclusions | Washer, Dryer. |
Lot Dimensions | 20.00 x 0.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2000.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool