



























Property Attributes
- MLS#MDWC111934
- TypePending
- CountyWICOMICO
- CityQuantico
- AreaWicomico Northwest
- NeighborhoodNONE AVAILABLE
- Zip21856
- StyleRanch/Rambler
- Year Built1951
- Taxes637
- Price$ 188,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Keller Williams Realty of Delmarva-Salis
Data Source:
Bright MLS
Property Description
A hidden gem! This beautiful 3 bedroom, 2 bathroom home is sitting on almost an acre of land and has recently undergone extensive renovations. Open floor plan and separate side-entry mudroom/laundry room. Quantico is the perfect area for those that want to get away from the hustle and bustle of Salisbury while still being within a 15 minute drive of everything you need! Brand new septic system.
Elementary School | Middle School |
---|---|
Westside Elementary School | Westside Middle School |
Price History | |
---|---|
3/21/2021 | Listed $179,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits, 36 + wide Halls |
Additional Parcels Y/N | No |
Appliances | Oven - Self Cleaning, Refrigerator, Washer/Dryer Hookups Only |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WICOMICO |
Days on Market | 13 |
Electric | 200+ Amp Service |
Elementary School | WESTSIDE |
Flooring | Partially Carpeted, Vinyl |
Garage Y/N | No |
Heating | Central |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Recessed Lighting, Walk-in Closet(s) |
Legal Subdivision | TITUS GATIS |
Levels | 1 |
Location Type | Rural |
MLS Area | Wicomico Northwest (23-01) |
Middle/Junior High School | WESTSIDE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 125.33 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 637.0 |
Tax Year | 2020 |
Utilities | Electric Available, Phone Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1500 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Door Features | Six Panel |
---|---|
Foundation Details | Block, Crawl Space |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Partly Wooded, Rear Yard, Front Yard |
Lot Size Acres | 0.94 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool