
Property Attributes
- MLS#MDHR2012208
- TypePending
- CountyHARFORD
- CityChurchville
- NeighborhoodRolling Green
- Zip21028
- StyleColonial
- Year Built1966
- Taxes$ 3976
- Price$ 630,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4528
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Keller Williams Gateway LLC
Data Source:
Bright MLS
Property Description
New Price! Beautifully renovated, tucked away oasis in Rolling Green. Don't miss this amazing colonial with two story addition on peaceful cul-de-sac. Main level primary bedroom features a vaulted ceiling, large walk-in closet with barn door, separate sliders lead to a private deck in the back yard, and an en-suite bathroom with all the bells and whistles. Upper level boasts 4 bedrooms and 2 full baths with two additional rooms for office/homeschool/ bonus craft room space. Potential Au Pair/ In-law suite in the fully finished basement. Walk in to view new luxury flooring with open concept Kitchen, Living, and Dining area. All hardwoods have been refinished throughout. Newly installed carpet. All bathrooms fully updated with on trend style finishes. Attached 2 car oversized garage with access to main level mudroom/laundry that is only steps away from a second cozy family room and first floor half bath. This is a must see! Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Churchville Elementary School | Southampton Middle School | C. Milton Wright High School |
Price History | |
---|---|
5/14/2022 | Listed $635,000 |
6/7/2022 | 6% - $599,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | Yes |
Basement | Outside Entrance, Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Ceiling Fan(s) |
County | HARFORD |
Days on Market | 28 |
Elementary School | CHURCHVILLE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Other |
High School | C. MILTON WRIGHT |
Interior Features | Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Dining Area, Primary Bath(s), Upgraded Countertops, Wood Floors, Floor Plan - Open |
Legal Subdivision | ROLLING GREEN |
Levels | 3 |
Lot Size Square Feet | 43996.00 |
Middle/Junior High School | SOUTHAMPTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 223.25 |
Property Condition | Very Good, Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
School District | 121139964110 |
Section | 2 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | ROLLING GREEN |
Tax Annual Amount | 3976.0 |
Tax Lot | 119 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 2822 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1706 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood |
Fireplace Y/N | Yes |
Flooring | Luxury Vinyl Plank, Partially Carpeted, Solid Hardwood, Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 4528 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, In-Law/auPair/Suite, Mud Room, Office, Recreation Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Permanent |
Garage Features | Garage - Front Entry, Inside Access |
Lot Dimensions | 162.00 x |
Lot Features | Backs to Trees, Cul-de-sac, Trees/Wooded |
Lot Size Acres | 1.01 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
In-Law/auPair/Suite | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Upper 1 | |||
Office | Upper 1 | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool