











































Property Attributes
- MLS#MDCR203296
- TypePending
- CountyCARROLL
- CityWestminster
- NeighborhoodALLANDALE
- Zip21158
- StyleColonial
- Year Built1977
- Taxes2947
- Price$ 465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2221
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Summer will be here before you know it and your new home will be party central when you invite family and friends for cookouts on the new deck and relaxing in the Salt water in ground pool. Weather not cooperating; move the party inside to the spacious family room, the sunroom and the open kitchen. Family room has a gas fireplace, French door to the deck and ceramic tile flooring. The kitchen has stainless steel appliances, granite countertop and breakfast area with bow window with view of pool and back yard. the lower level has a finished den/office, full bath, utility and storage rooms and walk out stairs to back yard. Cleaning your windows will be s bit easier with the replacement tilt in windows . Just a few minute west of Westminster proper and close to Westminster Island Green golf center. Located on a dead end street with no thru traffic.
Elementary School | Middle School | High School |
---|---|---|
Runnymede Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
3/29/2021 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Extra Refrigerator/Freezer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | CARROLL |
Days on Market | 3 |
Electric | 200+ Amp Service, 110 Volts, 220 Volts |
Elementary School | RUNNYMEDE |
Exclusions | Tiffany light fixture in Dining room |
Exterior Features | Gutter System |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Family Room Off Kitchen, Formal/Separate Dining Room, Attic, Crown Moldings, Kitchen - Country, Upgraded Countertops, Water Treat System, Wood Floors |
Legal Subdivision | UNIONTOWN ELECTION DISTR |
Levels | 3 |
Middle/Junior High School | NORTHWEST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Pool Features | Fenced, In Ground, Saltwater |
Possession | 31-60 Days CD, Coin w/Sell Sett |
Price Per Sq Ft | 235.56 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | ALLANDALE |
Tax Annual Amount | 2947.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1974 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Partially Finished, Rear Entrance, Space For Rooms, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 247 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 839 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2221 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer, Breakfast Room, Sun/Florida Room, Laundry, Storage Room, Utility Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Replacement, Screens, Double Pane, Double Hung, Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | French, Insulated |
Fencing | Split Rail |
Garage Features | Garage - Front Entry |
Inclusions | Invisible dog fence. |
Lot Features | Cul-de-sac, Level, Landscaping, Cleared, No Thru Street |
Lot Size Acres | 0.83 |
Lot Size Source | Assessor |
Lot Size Square Feet | 35980.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - Tile | ||
Den | Lower 1 | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Storage Room | Lower 1 | Flooring - Concrete | ||
Sun/Florida Room | Main | Flooring - Tile | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool