
Property Attributes
- MLS#MDAL2001456
- TypeSingle Family
- MunicipalityCumberland
- CountyALLEGANY
- CityCumberland
- AreaS Cumberland - Allegany County
- NeighborhoodMapleside
- Zip21502
- StyleCraftsman
- Year Built1925
- Taxes$ 961
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1044
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Mountainside Home Realty
Data Source:
Bright MLS
Property Description
ESTABLISHED SOUTH END RENTAL. Welcome to 1207 E. Oldtown Road. This craftsman style home offers 2 bedrooms and 1.5 bathrooms. The main floor features a foyer, living room, dining room, kitchen and half bathroom. Upstairs, there are two bedrooms, one bathroom and a large closet. Tenant occupied. $650 a month and tenant pays all utilities. Furnace is approx. 7 years old and windows have been replaced. C/A unit does not work but duct work is in place if buyer wanted to replace the unit.
Price History | |
---|---|
12/11/2021 | Listed $74,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Days on Market | 159 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 3059.00 |
MLS Area | S Cumberland - Allegany County (MDAL2) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 71.74 |
Property Type | Residential |
School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
School District | 121140562208 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MAPLESIDE |
Tax Annual Amount | 961.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1044 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 672 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1044 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Permanent |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool