










































Property Attributes
- MLS#DCDC510992
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodSW WATERFRONT
- Zip20024
- StyleTraditional
- Year Built2005
- Taxes3891
- Price$ 509,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Easy city living in the heart of the SW Waterfront! This newly renovated spacious condo features: open floor plan, new stainless steel appliances and granite counters, breakfast bar, wide plank wood floors, and walk-in closets provide ample storage. In-unit washer/dryer. Rest easy knowing mechanicals have been replaced. HVAC and hot water heater replaced in December 2020 and new kitchen appliances installed March 2021. Covered garage parking completes the package. Ideally located four blocks from the Wharf. One block from Waterfront Metro, four blocks from Federal Center SW Metro as well as the National Mall, and a short walk to Nationals Park and Navy Yard. Literally park your car in the reserved space and walk everywhere! And if you need to fly, Reagan National Airport is a 10 minute drive or short metro ride away. Potomac Place Condominiums offers residents resort style amenities including outdoor pool, 24HR concierge, fitness center, yoga studio, and entertainment lounge. Pets welcome.
Price History | |
---|---|
3/23/2021 | Listed $509,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Meeting Room, Party Room, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | R.L.A. SW |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 8 |
Flooring | Wood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 527.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | R.L.A. SW |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 546.14 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SW WATERFRONT |
Tax Annual Amount | 3891.0 |
Tax Lot | 2537 |
Tax Year | 2020 |
Unit Number | 311 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 932 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 932 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool